Out of State Tuition
At Georgia Highlands College, with financial aid, grants, and scholarships like HOPE, you can attend college now, without years of debt later. Tuition and other fees are authorized and updated periodically by the Board of Regents of the University System of Georgia and are payable and due at the time of registration each term.
Hours | Tuition | Fees* | Total Cost |
---|---|---|---|
1 | $359.67 | $412.00 | $771.67 |
2 | $719.34 | $412.00 | $1,131.34 |
3 | $1,079,01 | $412.00 | $1,491.01 |
4 | $1,438.68 | $412.00 | $1,850.68 |
5 | $1,798.35 | $512.00 | $2,310.35 |
6 | $2,158.02 | $532.00 | $2,690.02 |
7 | $2,517.69 | $532.00 | $3,049.69 |
8 | $2,877.36 | $532.00 | $3,409.36 |
9 | $3,237.03 | $532.00 | $3,769.03 |
10 | $3,596.70 | $532.00 | $4,128.70 |
11 | $3,956.37 | $532.00 | $4,488.37 |
12 | $4,316.04 | $532.00 | $4,848.04 |
13 | $4,675.71 | $532.00 | $5,207.71 |
14 | $5,035.38 | $532.00 | $5,567.38 |
15+ | $5,395.00 | $532.00 | $5,927.00 |
Hours | Tuition | Fees* | Total Cost |
---|---|---|---|
1 | $359.67 | $519.00 | $878.67 |
2 | $719.34 | $519.00 | $1,238.34 |
3 | $1,079.01 | $519.00 | $1,598.01 |
4 | $1,438.68 | $519.00 | $1,945.48 |
5 | $1,798.35 | $619.00 | $2,417.23 |
6 | $2,158.02 | $639.00 | $2,797.02 |
7 | $2,517.69 | $639.00 | $3,156.69 |
8 | $2,877.36 | $639.00 | $3,516.36 |
9 | $3,237.03 | $639.00 | $3,876.03 |
10 | $3,596.70 | $639.00 | $4,235.70 |
11 | $3,956.37 | $639.00 | $4,595.37 |
12 | $4,316.04 | $639.00 | $4,955.04 |
13 | $4,675.71 | $639.00 | $5,314.71 |
14 | $5,035.38 | $639.00 | $5,674.38 |
15+ | $5,263.00 | $639.00 | $5,902.00 |
Fall 2019 – Summer 2020 – New Tuition Rates
Non-Refundable Fees
Students on the Marietta Site may be charged additional fees. Contact the Marietta campus at (678) 872-8501 for more details.
- Accuplacer Placement Fee or ACCU $20.00
- Independent Study Test or INST $40.00
- Non-Sufficient Funds Fee $30.00 or 5% whichever is greater
- On Campus SAT or ISAT $70.00
- Accuplacer Retest or ACCU $20.00
- eCore Testing Fee or ECOR $25.00
- On Demand Transcript Fee or TRAN $10.00 per Transcript