Student Fee Schedule for Entering Freshman During Fall 2007, Spring 2008, Summer 2008
ALL TUITION AND FEES ARE SUBJECT TO CHANGE
| Tuition | Tuition | Technology | Board of | Student | Data Card | Total | Total | |||
| Hours | In-State | Out of State | Fee | Regents Fee | Activity Fee | Fee | Parking | In-State | Out of State | |
| 1 | $73.00 | $292.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $270.00 | $489.00 | |
| 2 | $146.00 | $584.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $343.00 | $781.00 | |
| 3 | $219.00 | $876.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $416.00 | $1,073.00 | |
| 4 | $292.00 | $1,168.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $489.00 | $1,365.00 | |
| 5 | $365.00 | $1,460.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $562.00 | $1,657.00 | |
| 6 | $438.00 | $1,752.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $655.00 | $1,969.00 | |
| 7 | $511.00 | $2,044.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $728.00 | $2,261.00 | |
| 8 | $584.00 | $2,336.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $801.00 | $2,553.00 | |
| 9 | $657.00 | $2,628.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $874.00 | $2,845.00 | |
| 10 | $730.00 | $2,920.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $947.00 | $3,137.00 | |
| 11 | $803.00 | $3,212.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,020.00 | $3,429.00 | |
| 12 or more | $875.00 | $3,495.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,092.00 | $3,712.00 | |
