Students Who Need READ 0099 and MATH 0097 (with or without ENGL 0099)
READ 0099 plus MATH 0097 is the most restrictive combination of Learning Support courses. Few courses can be taken by students who need both of these LS courses. Because ENGL 0099 does not add any further constraints beyond READ 0099, this set of courses applies to those who need just READ 0099 and MATH 0097 OR to those needing all three courses (READ 0099, ENGL 0099, and MATH 0097).
Courses that CANNOT be taken with READ 0099 and MATH 0097 with or without ENGL 0099
| CORE Area | Courses that cannot be taken |
| Area A | ENGL other than ENGL 0099. MATH other than MATH 0097 |
| Area B | HUMN, IDIS, NSCI, POLS |
| Area C | ARTS 1113 (Art Appreciation), HUMN, PHIL, THEA 1100 (Theatre Appreciation) |
| Area D | ASTR, BIOL, CHEM, CSCI, GEOG, GEOL, PHSC, PHYS |
| Area E | ECON, HIST, POLS, PSYC, RELI, SOCI |
| Area F | AHSC 1101 (Medical Terminology), ACCT, BUSA, COMM 1101 (Mass Media), EDUC, HMSV, ISCI (science courses for Teacher Ed), JOUR |
Courses that CAN be taken with READ 0099 and MATH 0097 with or without ENGL 0099
| CORE Area | Courses that can be taken |
| Area A | None |
| Area B | FCCS 1100, COMM 1100, COMM 1110 |
| Area C | ARTS other than 1113 (art studio courses), MUSC 1100 (Music Appreciation), SPAN |
| Area D | None |
| Area E | None |
| Area F | BUSA 2205, CRJU except CRJU 2200 |
| Institutional Requirements | PHED 1010 (as co-requisite), PHED activity courses but NOT PHED 2202 (Human Nutrition) |
| Institutional Options | FCST 1010 (for LS students, can substitute for PHED elective), FCST 1020 |
