Distance Education State by State Authorizations
All colleges and universities must obtain authorization from each state to offer online or web-based classes to students who live in that state. The chart below indicates the current states in which Georgia Highlands College (GHC) is authorized. Please check back often, as the chart will be updated on a regular basis.
Students: if you are a current GHC student who lives or has moved to a state other than Georgia or a student living in another state wishing to take online or web-based classes at GHC, please consult this list of states. If you have questions about your eligibility, contact Jeff Linek, the Director of eLearning for Academics at 678-872-8065 or jlinek@highlands.edu for more information.
| State | Initial Action | Initial Response | Secondary Action | Secondary Response | |
| Alabama | Completing Application to send via email | ||||
| Alaska | Mailed Letter, Form, $100 App Fee, and SACS Information | ||||
| Arizona | Sent Email | ||||
| Arkansas | Sent Email (SREB Membership) | Received Reply Requesting Additional Information | Sent Email with Additional Information; Requested clear confirmation | ||
| California | Exempt per USG Website; could not find contact info | ||||
| Colorado | Sent Email | Compliant, but should check back periodically for updates | |||
| Connecticut | Sent Email | ||||
| Delaware | Sent Email | Compliant, but you must notify the state if a student receives financial aid | |||
| Florida | Sent Email | Received Letter; Compliant | |||
| Georgia | Compliant | ||||
| Hawaii | Sent Email | ||||
| Idaho | Sent Email | Received Email; Compliant | |||
| Illinois | Mailed Letter and Form | Received Letter; Compliant | |||
| Indiana | Sent Email | Received instructions to send the same information through the mail | Mailed Letter | Received Letter; Compliant | |
| Iowa | Sent Email | Received "no triggers" reply and requested an additional form be completed | Emailed completed form and requested clear confirmation | ||
| Kansas | Sent Email | Received Questionnaire | Returned Questionnaire | Received Email; Compliant | |
| Kentucky | Sent Email | Received Email; Compliant | |||
| Louisiana | Sent Email | Received Email; Compliant | |||
| Maine | Electronically Submitted Form, Waiting on Reply | Received Email; Compliant | |||
| Maryland | Sent Email | Received Reply with MD Regulations | Requested clear confirmation | Received reply of clear confirmation; Compliant | |
| Massachusetts | Sent Email | ||||
| Michigan | Sent Email | Received regulations reply and requested clear confirmation | Requested clear confirmation | ||
| Minnesota | Sent Email | Received Reply Requesting Registration with Large Fee; UWG Did Not Apply (no students) | Will Not Apply Unless Students Enroll | ||
| Mississippi | Sent Email | ||||
| Missouri | Mailed Letter and SACS Info | Received Reply Requesting Additional Information | Mailed Letter | ||
| Montana | Sent Email and SACS Info | Received Email; Compliant | |||
| Nebraska | Sent Email | Received Emailed Letter; Compliant | |||
| Nevada | Mailed Letter and Form | Received Completed Form in Mail; Compliant | |||
| New Hampshire | Sent Email | Received Email; Compliant | |||
| New Jersey | Sent Email | Received Email; Compliant | |||
| New Mexico | No Regulations Until April 2012 | ||||
| New York | Sent Email | ||||
| North Carolina | Sent Email | Received Email; Compliant | |||
| North Dakota | Electronically Submitted Form, Waiting on Reply | ||||
| Ohio | Mailed and Emailed Letter on Letterhead and SACS Info | Received Reply Requesting a Letter be Mailed (already mailed letter) | |||
| Oklahoma | Mailed Letter and SACS Info | Received Reply Requesting Additional Information | Sent Email with Additional Information | ||
| Oregon | Mailed Letter and Form | ||||
| Pennsylvania | Sent Email, Form, and SACS Information | Received Reply Requesting Additional Information | Sent Email with Additional Information | ||
| Rhode Island | Sent Email | Received Reply with RI Regulations | Replied requesting clear confirmation | Received reply of clear confirmation; Compliant | |
| South Carolina | Sent Email | Received Email; Compliant | |||
| South Dakota | Sent Email | Received Email; Compliant (no regs) | |||
| Tennessee | Sent Email | Received Reply with TN Regulations | Sent Email Stating We Are Exempt; Compliant | ||
| Texas | Sent Email | Received Reply with TX Regulations | Flow Chart Designates Us as Exempt; Printed Exempt Form Letter; Compliant | ||
| Utah | Emailed and Mailed Letter, New Form, and SACS Information | Received Letter; Compliant | |||
| Vermont | Sent Email | ||||
| Virginia | Sent Email | Received Reply with VA Regulations | Sent Email Stating We Are Exempt; Compliant | ||
| Washington | Faxed Form | Received Letter; Compliant | |||
| West Virginia | Mailed Letter and Form | Received Letter; Compliant | |||
| Wisconsin | Sent Email | Received Reply with WI Regulations; Compliant | |||
| Wyoming | Registration is Yearly (July 1 to June 30); Holding until June to Register | ||||
| District of Columbia | Sent Email | Received Request for More Information | Sent Email with Additional Information (may take 30-60 days for Commission's decision) | Received Letter; Compliant | |
| Red | Needs Attention | ||||
| Yellow | In Progress (Waiting for Response) | ||||
| Green | Compliant | ||||
| Purple | Unique Scenario | ||||

