Home
> Student Technology Fee > View Submitted Proposals > Student Technology Fee View Proposals Report
Back
Back
Back
Back
| Requester Name: | Kirk Nooks |
| Project Description: | Converting room for Pharos printing and equipping student computers with USB extension cable stands |
| Suggested Date for Implementation: | Oct 01, 2012 |
| From a student perspective: | How would this project provide additional student access to technological resources? Students would have a full range of use within this testing/computer lab. How would this project broaden or enhance the quality of the student's academic experience through the proposed technology? Students would have a full range of use within this testing/computer lab. How would this project integrate technology into coursework? Provide access to quickly saving and printing course work. |
| From a faculty/staff perspective: | Will other departments be involved with this project? If so, please describe. Aux. Services will be involved with the Pharos station. Has any part of this project previously been funded by STF? yes If you answered yes, please describe: This project has been implemented at other campuses. |
| Costs: | Estimated Cost of Project: $1750 Are there any related or additional costs associated with the project? If so, please describe: Equipment needed: Pharos Print Station $1000 15 USB extension cables stands $150 Pharos License $600 Pharos Annual Maintenance $300 Estimated Cost $1750 + $300 annual maintenance Are there any ongoing costs such as maintenance fees? If so, please describe: |
| Requester Name: | Kirk Nooks |
| Project Description: | Converting room for Pharos printing and equipping student computers with USB extension cable stands |
| Suggested Date for Implementation: | Oct 01, 2012 |
| From a student perspective: | How would this project provide additional student access to technological resources? Students would have a full range of use within this testing/computer lab. How would this project broaden or enhance the quality of the student's academic experience through the proposed technology? Students would have a full range of use within this testing/computer lab. How would this project integrate technology into coursework? Provide access to quickly saving and printing course work. |
| From a faculty/staff perspective: | Will other departments be involved with this project? If so, please describe. Aux. Services will be involved with the Pharos station. Has any part of this project previously been funded by STF? yes If you answered yes, please describe: This project has been implemented at other campuses. |
| Costs: | Estimated Cost of Project: $1750 Are there any related or additional costs associated with the project? If so, please describe: Equipment needed: Pharos Print Station $1000 15 USB extension cables stands $150 Pharos License $600 Pharos Annual Maintenance $300 Estimated Cost $1750 + $300 annual maintenance Are there any ongoing costs such as maintenance fees? If so, please describe: |
Page last updated: February 16, 2010

