Home
> Student Technology Fee > View Submitted Proposals > Student Technology Fee View Proposals Report
Back
Back
Back
Back
| Requester Name: | Donna Miller |
| Project Description: | Digital Radiology Hardware and Software purchase for Dental Hygiene Clinic |
| Suggested Date for Implementation: | Aug 01, 2010 |
| From a student perspective: | How would this project provide additional student access to technological resources? In order to take digital xrays we need to have sensors, software and training. How would this project broaden or enhance the quality of the student's academic experience through the proposed technology? Our students will be competing in the job market with graduates around the state and all of the other programs already have some type of learning experience on digital radiography for their students. The provide this opportunity for our students will increase their ability to find employment upon graduation. How would this project integrate technology into coursework? The students will be required to take a number of films using this technology in order to establish competency. |
| From a faculty/staff perspective: | Will other departments be involved with this project? If so, please describe. Information Technology Has any part of this project previously been funded by STF? no If you answered yes, please describe: |
| Costs: | Estimated Cost of Project: $24,000 Are there any related or additional costs associated with the project? If so, please describe: Are there any ongoing costs such as maintenance fees? If so, please describe: |
| Requester Name: | Donna Miller |
| Project Description: | Digital Radiology Hardware and Software purchase for Dental Hygiene Clinic |
| Suggested Date for Implementation: | Aug 01, 2010 |
| From a student perspective: | How would this project provide additional student access to technological resources? In order to take digital xrays we need to have sensors, software and training. How would this project broaden or enhance the quality of the student's academic experience through the proposed technology? Our students will be competing in the job market with graduates around the state and all of the other programs already have some type of learning experience on digital radiography for their students. The provide this opportunity for our students will increase their ability to find employment upon graduation. How would this project integrate technology into coursework? The students will be required to take a number of films using this technology in order to establish competency. |
| From a faculty/staff perspective: | Will other departments be involved with this project? If so, please describe. Information Technology Has any part of this project previously been funded by STF? no If you answered yes, please describe: |
| Costs: | Estimated Cost of Project: $24,000 Are there any related or additional costs associated with the project? If so, please describe: Are there any ongoing costs such as maintenance fees? If so, please describe: |
Page last updated: February 16, 2010

