Home
> Admissions > Tuition & Fees > Tuition Prior 2006
Student Fee Schedule for Students who entered college prior to 2006 or whose Guarenteed Tuition has expired
ALL TUITION AND FEES ARE SUBJECT TO CHANGE
| Tuition | Tuition | Technology | Board of | Student | Data Card | Total | Total | |||
| Hours | In-State | Out of State | Fee | Regents Fee | Activity Fee | Fee | Parking | In-State | Out of State | |
| 1 | $77.00 | $306.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $274.00 | $503.00 | |
| 2 | $154.00 | $612.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $351.00 | $809.00 | |
| 3 | $231.00 | $918.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $428.00 | $1,115.00 | |
| 4 | $308.00 | $1,224.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $505.00 | $1,421.00 | |
| 5 | $385.00 | $1,530.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $582.00 | $1,727.00 | |
| 6 | $462.00 | $1,836.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $679.00 | $2,053.00 | |
| 7 | $539.00 | $2,142.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $756.00 | $2,359.00 | |
| 8 | $616.00 | $2,448.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $833.00 | $2,665.00 | |
| 9 | $693.00 | $2,754.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $910.00 | $2,971.00 | |
| 10 | $770.00 | $3,060.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $987.00 | $3,277.00 | |
| 11 | $847.00 | $3,366.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,064.00 | $3,583.00 | |
| 12 | $924.00 | $3,672.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,141.00 | $3,887.00 | |
| 13 | $1,001.00 | $3,978.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,218.00 | $4,195.00 | |
| 14 | $1,078.00 | $4,284.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,295.00 | $4,501.00 | |
| 15 or more | $1,149.00 | $4,588.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,366.00 | $4,805.00 |
Page last updated: February 22, 2010

