Home
> Admissions > Tuition & Fees > Tuition Entering 2006
Student Fee Schedule for Entering Freshman During Fall 2006, Spring 2007, Summer 2007
ALL TUITION AND FEES ARE SUBJECT TO CHANGE
| Tuition | Tuition | Technology | Board of | Student | Data Card | Total | Total | |||
| Hours | In-State | Out of State | Fee | Regents Fee | Activity Fee | Fee | Parking | In-State | Out of State | |
| 1 | $68.00 | $268.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $265.00 | $465.00 | |
| 2 | $136.00 | $536.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $333.00 | $733.00 | |
| 3 | $204.00 | $804.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $401.00 | $1,001.00 | |
| 4 | $272.00 | $1,072.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $469.00 | $1,269.00 | |
| 5 | $340.00 | $1,340.00 | $50.00 | $100.00 | $20.00 | $17.00 | $10.00 | $537.00 | $1,537.00 | |
| 6 | $408.00 | $1,608.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $625.00 | $1,825.00 | |
| 7 | $476.00 | $1,876.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $693.00 | $2,093.00 | |
| 8 | $544.00 | $2,144.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $761.00 | $2,361.00 | |
| 9 | $612.00 | $2,412.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $829.00 | $2,629.00 | |
| 10 | $680.00 | $2,680.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $897.00 | $2,897.00 | |
| 11 | $748.00 | $2,948.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $965.00 | $3,165.00 | |
| 12 or more | $802.00 | $3,206.00 | $50.00 | $100.00 | $40.00 | $17.00 | $10.00 | $1,019.00 | $3,423.00 | |
Page last updated: February 22, 2010

