Alcohol/Substance Abuse Resources
Alcohol/Substance Abuse Resources for Georgia Highlands College service area:
| Floyd County | |
| Chemical Health Associate, Inc. | Counseling Associates of Rome |
| 8 Charlton Street | 312 Shorter Avenue NW |
| Rome, GA 30165 | Rome, GA 30165 |
| (706)236-9079 | (706)291-9522 |
| Services: Adult and adolescent | Services: DHR certified addiction |
| chemical health assessment and | counselor. Level one treatment |
| counseling. | program for DUI offenders. |
| Star House | Windwood Psychiatric Hospital |
| 212 N. Fifth Avenue | 306 Shorter Avenue |
| Rome, GA 30165 | Rome, GA 30165 |
| (706)291-0797 | (706)802-2870 |
| Services: Half-way house for | Services: Inpatient psychiatric and chemical |
| substance abusers. | dependency treatment facility. Comprehensive |
| treatment for alcohol and substance abuse. |
| Three Rivers Behavioral Health Services - Substance | |
| Abuse Outpatient | |
| Three Rivers Behavioral Health Services - Women's | |
| Outreach | |
| 30 Chateau Drive | |
| Rome, GA 30161 | |
| Services: Outpatient mental Health and substance | |
| abuse services. Follow-up care for clients. | |
| Polk County | |
| Polk County Risk Reduction | Three Rivers - Polk County |
| 373 East Avenue | 180 Water Oak Drive |
| Cedartown, GA 30125 | Cedartown, GA 30125 |
| (770)749-0059 | (706)749-2390 |
| Services Offered: DUI classes | |
| Bartow County | Gordon County |
| Cartersville Center Inc | Calhoun Counseling Center |
| 218 Stonewall Street | 654 Red Bud Road |
| Cartersville, GA 30210 | Calhoun, GA 30701 |
| (706)386-1907 | (706)602-0339 |
| Services: Aftercare/Relapse Prevention and | Services Offered: Aftercare/Relapse Prevention and |
| Assessment/Evaluation. | Assessment/Evaluation. |
| Haralson County | Paulding County |
| Haralson County Center for MHMRSA | Paulding County Risk Reduction |
| 217 East Tennessee Avenue | 208 Main Street |
| Bremen, GA 30110 | Dallas, GA 30132 |
| (770)537-2367 | (770)445-5400 |
| Services Offered: Abuse/Aftercare, Relapse | Services Offered: Assessment and DUI classes |
| Prevention, Assessment/Evaluation. DUI | |
| Chattooga and Walker County | |
| Lookout Mt. Community Services | |
| 501 Mize Street | |
| LaFayette, GA 30728 | |
| Contact the central office and they will direct | |
| (706)638-5580 | |
| Services Offered: Abuse Assessment/Evaluation codependence, Drug Testing. |
