Spring 2008 Schedule 
Georgia Highlands College
Accelerated Transfer Program
Name: Notes: 
GHC ID #:9000 Phone #: 
First day of class: Jan. 7 Full session midterm: Feb. 28
Last day of class: April 28 Exams: April 29-May 3
MLK Holiday:  Jan. 21 Spring Break: March 17-23
Mandatory Spring ATP Group Meeting: Thursday March 13th, 2-3 p.m., TLC 1305
Learning Support? FCCS? FCST? Deficiencies?
Course Day Time Room ENR Hrs CRN Instructor
ENGL 0099 MW 11-12:15 TLC 1106   3ls 20223 Langston
ENGL 1101 MW 8-9:15 TLC 1109   3 20207 Staff
ENGL 1101 MW 9:30-10:45 TLC 1109   3 20208 BISHOP
ENGL 1101 MW 11-12:15 TLC 1109   3 20209 Bishop
ENGL 1102 TR 11-12:15 TLC 1106   3 20212 BISHOP
ENGL 1102 TR 12:30-1:45 TLC 1106   3 20211 BISHOP
*MATH 0097 TR 9:30-10:45 HUM 228   4ls 20670 Dvd practice
MATH 0099 TR 12:30-2:20 GEOG 7   4ls 20565 Gore
MATH 1111 TR 8-9:15 HUM 209   3 20651 Gore
MATH 0099 MW 8-9:50 PAF 302   4ls 20566 MANATSA
MATH 0099 MW 10-11:50 PAF 302   4ls 20567 MANATSA
POLS 1101 TR 11-12:15 PAF 102   3 20666 Ellison
POLS 1101 TR 12:30-1:45 PAF 102   3 20667 Ellison
PSYC 1101 TR 12:30-1:45 HUM 133   3 20668 ROBINSON
PSYC 1101 TR 2-3:15 PAF 102   3 20669 ROBINSON
FCCS 1100 F 8-9:50 TLC 1106   2 20648 MONAGON
FCCS 1100 F 10-11:50 TLC 1106   2 20649 MONAGON
FCCS 1100 F 1-2:50 TLC 1106   2 20650 MONAGON
MUSC 1100 MW 9:30-10:45 HUM 301   3 20417 HAYS
HIST 1121 MW 8-9:15 BON-A   3 20662 SHELTON
HIST 1121 MW 9:30-10:45 BON-A   3 20663 SHELTON
HIST 2111 TR 8-9:15 PAF 102   3 20664 WILBURN
HIST 2111 TR 9:30-10:45 BON-A   3 20665 WILBURN
RGTR MW 11-12:15 PAF 308   2LS   POWERS
READ 0099 MW 9:30-10:45 PAF 105   3LS 20657 POWERS
COMM 1100 TR 2-3:15 HUM 130   3 20415 HUTCHINS
COMM 1100 TR 3:30-4:45 HUM 130   3 20416 HUTCHINS
SPAN 1000 TR 9:30-10:45 HUM 206   3 20418 GARCIA
FCST 1010 F 8-9:50 PAF 308   2 20691 VELA
FCST 1010 MW 11-12:15 PAF 208   2 20692 Worley
GEOL 1121 MW 8-9:15 CALL 120   3 20308 HARRIS
GEOL LAB F 8-9:15 CALL 111   1   HARRIS